Compare GLP-1 Drugs: Side-by-Side Matrix
All approved GLP-1 medications compared on weight loss, cost, dosing, and side effects. Plus a free dose conversion calculator.
GLP-1 Dose Conversion Calculator
GLP-1 Dose Conversion Calculator
Estimate equivalent doses across GLP-1 medications. Educational reference only — your prescribing clinician sets actual dosing.
Equivalent doses
| Medication | Approx. equivalent |
|---|
Conversions are approximate based on potency-class anchors and published trial titration schedules. Tirzepatide is a dual GLP-1/GIP agonist — direct equivalence with semaglutide is approximate. Always confirm with your prescriber.
Side-by-Side Comparison
| Drug | Class | Form | Frequency | Avg Loss | Cost |
|---|---|---|---|---|---|
| Semaglutide | GLP-1 receptor agonist | Injection or oral pill | Once weekly (injection) / daily (Rybelsus) | ~15% body weight (avg, 68 wks) | $179–1,349/mo |
| Wegovy | GLP-1 receptor agonist | Weekly subcutaneous injection | Once weekly | 14.9% avg (STEP-1 trial, 68 wks) | $1,349/mo list (insurance often reduces) |
| Tirzepatide | Dual GLP-1 + GIP receptor agonist | Weekly subcutaneous injection | Once weekly | ~22.5% body weight (avg, 72 wks at 15mg) | $199–1,069/mo |
| Zepbound | Dual GLP-1 + GIP agonist | Weekly subcutaneous injection | Once weekly | 20.9% avg at 15 mg (SURMOUNT-1) | $1,069/mo list; $349/mo via LillyDirect (vials) |
| Mounjaro | Dual GLP-1 + GIP agonist | Weekly subcutaneous injection | Once weekly | ~15-22% (off-label use) | $1,069/mo list |
| Liraglutide | GLP-1 receptor agonist | Daily subcutaneous injection | Once daily | ~5-8% body weight | $450-1,400/mo (generic available 2024) |
| Saxenda | GLP-1 receptor agonist | Daily subcutaneous injection | Once daily | ~5-8% (SCALE) | $1,349/mo (brand); ~$450 generic |
| Victoza | GLP-1 receptor agonist | Daily injection | Once daily | ~3-5% (off-label) | $815-1,200/mo brand; generic ~$450 |
| Ozempic | GLP-1 receptor agonist | Weekly subcutaneous injection | Once weekly | ~13-15% (off-label) | $998/mo list |
| Rybelsus | GLP-1 receptor agonist (oral) | Oral tablet | Daily, on empty stomach | ~3-5% at 14 mg | $1,029/mo list |
| Trulicity | GLP-1 receptor agonist | Weekly auto-injector | Once weekly | ~3-5% (off-label) | $987/mo list |
| Dulaglutide | GLP-1 receptor agonist | Weekly auto-injector | Once weekly | ~3-5% | $987/mo (Trulicity brand) |
Featured Comparisons
- Semaglutide vs. Tirzepatide — the head-to-head comparison everyone asks about
- Best GLP-1 for weight loss — our 2026 ranking
- GLP-1 vs. older diet pills (Contrave, Qsymia, phentermine)
Frequently Asked Questions
GLP-1 dose conversion chart?
Approximate equivalents (per week of semaglutide reference): Ozempic 0.5 mg ≈ Wegovy 0.5 mg ≈ Mounjaro 5 mg ≈ Zepbound 5 mg ≈ Trulicity 0.75 mg ≈ Saxenda 0.6 mg/day. Use our calculator above for any dose.
Strongest GLP-1 by weight loss?
Tirzepatide (Mounjaro/Zepbound) at ~21-22% body weight loss. Pipeline retatrutide showed ~24%. Semaglutide (Wegovy/Ozempic) at ~15%.
Cheapest GLP-1?
Compounded semaglutide ($179/mo all-in via online providers). With insurance, branded GLP-1 copays are often $25-150/mo.